Top search & data extraction services on x402, ranked by on-chain revenue. Updated continuously from 33 facilitators on Base, Solana & Polygon.
| # | Service | Revenue | Payments |
|---|---|---|---|
| 1 | gifu-server.onrender.com Purchase 100 credits for unlimited searches and AI chat features |
$439 | 651 |
| 2 | x402.kirha.com Ask anything. Get Context from S-tier providers > https://app.kirha.com/providers > Payment at the granularity of the da |
$67 | 1,762 |
| 3 | dev-api.rencom.ai Search for x402 resources. Ranks candidate endpoints by historical agent outcomes to minimize execution failure and cost |
$9 | 914 |
| 4 | www.minifetch.com Check if a URL is allowed to be fetched according to the website's robots.txt file. Use this super-cheap endpoint before |
$7 | 1,668 |
| 5 | favorites-ppc-meat-loved.trycloudflare.com Search recent X posts (normalized JSON, optional filters) |
$7 | 668 |
| 6 | resources.x402scan.com Search x402 Resources |
$5 | 66 |
| 7 | x402whois.com Basic whois lookup |
$2 | 18 |
| 8 | slimy-cougars-feel.loca.lt Advanced X search with JSON body and operator controls |
$1 | 16 |
| 9 | search.reversesandbox.com Private web search for AI agents — zero logging, no tracking, no human signup required. Pay-per-query with USDC, no API |
$0 | 109 |
| 10 | search-api-0tde.onrender.com Search x402 endpoints with AI-powered ranking |
$0 | 89 |
| 11 | scrapepay.melis.ai ScrapePay: $0.01 per successful web scrape |
$0 | 9 |
| 12 | jsonrecon.com AI-powered extraction of validated schema.org JSON-LD from any URL. Supports 200+ types including Restaurant, Event, Pro |
— | — |
| 13 | scraper.camelai.io Scrape a single URL and return its content as markdown or JSON |
— | — |
Analyze any service, find opportunities, or get the full market report. Pay with USDC on Base — no accounts needed.