Top marketing & ads services on x402, ranked by on-chain revenue. Updated continuously from 33 facilitators on Base, Solana & Polygon.
| # | Service | Revenue | Payments |
|---|---|---|---|
| 1 | expansion.apitoai.xyz Analyze target country selection, market sizing, competitive landscape, entry barriers, regulatory hurdles, and local pa |
$1.3K | 30,495 |
| 2 | marketing.402box.io Design growth strategies, conduct competitor analysis, identify acquisition channels, and create scalable marketing play |
$1.3K | 30,495 |
| 3 | marketing.apitoai.xyz Design email sequences, craft compelling subject lines, segment audiences, and optimize email campaigns for conversions |
$1.3K | 30,495 |
| 4 | expansion.402box.io Design regional pricing models using purchasing power parity, local competitor benchmarks, and payment method preference |
$1.3K | 30,495 |
| 5 | 3672fa34-7f25-4e6a-831d-997b06bedf06-00-1i1a41syjss7w.sisko.replit.dev Base X Raid (large) — one payment creates a cluster of jobs for a single X post: 100 likes (≈ 2.5 USDC), 40 reposts (≈ 1 |
$1.2K | 948 |
Analyze any service, find opportunities, or get the full market report. Pay with USDC on Base — no accounts needed.