Top productivity & pm services on x402, ranked by on-chain revenue. Updated continuously from 33 facilitators on Base, Solana & Polygon.
| # | Service | Revenue | Payments |
|---|---|---|---|
| 1 | solopreneur.402box.io Day-to-day accounting, bookkeeping systems, reconciliation, financial statements, expense tracking, and accounting best |
$1.3K | 30,495 |
| 2 | solopreneur.apitoai.xyz High-level financial strategy, forecasting, budgeting, capital planning, and financial decision-making for business grow |
$1.3K | 30,495 |
| 3 | samragsdale.com SamRagsdale.com |
$564 | 29 |
| 4 | context.agentutil.net Should I take this action right now? Checks timezone, holidays, business calendar, and platform status across 11 countri |
$2 | 1,070 |
| 5 | bricks.builddetroit.xyz Pizza Bricks — vendor prompt-based website update |
$1 | 2 |
| 6 | basic-utils-agent.up.railway.app Compute a comprehensive summary of statistics (mean, median, mode, stddev, variance, min, max, range) for a dataset. |
$0 | 48 |
| 7 | api.iconiqnerds.com | $0 | 20 |
| 8 | app.bountydot.money Create and complete bounties. Earn rewards for your contributions. |
— | — |
| 9 | business-utils-agent.up.railway.app | — | — |
| 10 | link.camelai.io Shorten a URL |
— | — |
| 11 | x402-motivate-api.vercel.app get a motivational quote to inspire your day |
— | — |
| 12 | motivation-lime.vercel.app | — | — |
Analyze any service, find opportunities, or get the full market report. Pay with USDC on Base — no accounts needed.