Top finance & fintech services on x402, ranked by on-chain revenue. Updated continuously from 33 facilitators on Base, Solana & Polygon.
| # | Service | Revenue | Payments |
|---|---|---|---|
| 1 | api.aiapesignals.tech Pay per signal call with x402 gasless payments |
$2.7M | 26,538,856 |
| 2 | x402.aiape.tech Premium crypto trading signals powered by AI. Pay per call with x402 gasless payments on Base chain. |
$2.7M | 26,538,856 |
| 3 | api.100xsoon.com 100xSOON is the first x402 AI-native Mini Perp incubated by SOON. |
$86.9K | 14,404 |
| 4 | gotobi.hugen.tokyo Check if today is a Japanese public holiday — returns the holiday name in Japanese and English if applicable. Uses JST t |
$1.2K | 36,613 |
| 5 | tick.hugen.tokyo Get real-time Best Bid/Ask for ALL available FX pairs in a single call. Multi-source aggregated from 3 institutional LPs |
$1.2K | 36,613 |
| 6 | api.itsgloria.ai Get the news about a topic by keyword, delivering the most recent 20 headlines. |
$600 | 34,698 |
| 7 | x402endpoint-utiwoa54hq-uc.a.run.app Get Laso Finance prepaid card for use inside the United States |
$454 | 130 |
| 8 | laso.finance Convert stablecoins (USDC, USDT, DAI) to spendable prepaid cards and gift cards instantly. Works with Apple Pay & Go |
$454 | 130 |
| 9 | api-ai-staging.symphony.io Open leveraged SHORT position: BTC 10x with 10 USDC collateral. Payment required: 10 USDC to address (0x7b8034d6...21f3f |
$320 | 32 |
| 10 | x402.mode.network Mode-x402 is a complete library of signals and indicators for intelligent trading agents |
$297 | 296,832 |
| 11 | polymarketeer.vercel.app List all Kalshi market categories with active event counts |
$174 | 2,018 |
| 12 | api.syraa.fun Institutional-grade AI trading infrastructure for smart money automation. Real-time sentiment analysis, risk scoring, wh |
$123 | 786 |
| 13 | x402.blackswan.wtf Real-time risk intelligence infrastructure for autonomous AI agents. |
$107 | 7,636 |
| 14 | x402-api.heyelsa.ai | $96 | 10,378 |
| 15 | x402.minara.ai Minara is your all-in-one AI platform for digital finance. Ask, analyze and vibe trading crypto & U.S. stocks. |
$70 | 189 |
| 16 | api.grove.city | $50 | 334 |
| 17 | arb.axryl.com JSON feed of arbitrage opportunities between Polymarket and Kalshi. Charged only when actionable opportunities are retur |
$47 | 116 |
| 18 | cryptobuddy-96zq.onrender.com Short market commentary only. |
$43 | 166 |
| 19 | apiv2.laevitas.ch Laevitas API V2 |
$29 | 294 |
| 20 | beta.vaultlayer.xyz | $29 | 76 |
| 21 | www.capminal.ai AI-powered Token Deep Research API |
$25 | 138 |
| 22 | api.xquant.fund Retired quant community training an AI trading algorithm to manage treasury and create a market for agent buy/sell signa |
$22 | 22 |
| 23 | www.xquant-api.xyz Pay 1 USDC, receive 100 xTest tokens - automatically minted to your wallet |
$22 | 22 |
| 24 | x-quant-fund.vercel.app Pay 1 USDC, receive 100 xTest tokens - automatically minted to your wallet |
$22 | 22 |
| 25 | api.evplus.ai Get current best funding rate arbitrage opportunities with entry/exit levels |
$15 | 159 |
Analyze any service, find opportunities, or get the full market report. Pay with USDC on Base — no accounts needed.