Top finance & fintech services on x402, ranked by on-chain revenue. Updated continuously from 33 facilitators on Base, Solana & Polygon.
| # | Service | Revenue | Payments |
|---|---|---|---|
| 1 | api.aiapesignals.tech Pay per signal call with x402 gasless payments |
$2.7M | 26,538,856 |
| 2 | x402.aiape.tech Premium crypto trading signals powered by AI. Pay per call with x402 gasless payments on Base chain. |
$2.7M | 26,538,856 |
| 3 | api.100xsoon.com 100xSOON is the first x402 AI-native Mini Perp incubated by SOON. |
$86.9K | 14,404 |
| 4 | gotobi.hugen.tokyo Check if today is a Japanese gotobi day (五十日) — 5th, 10th, 15th, 20th, 25th, and last business day when USD settlements |
$1.2K | 36,613 |
| 5 | tick.hugen.tokyo Get real-time Best Bid/Ask for any FX pair, aggregated from 3 institutional liquidity providers. 62-88% tighter spreads |
$1.2K | 36,613 |
| 6 | api.itsgloria.ai Get a 24-hour news summary for a specific token/ticker, combining internal news data with web search results. Returns de |
$600 | 34,698 |
| 7 | laso.finance Convert stablecoins (USDC, USDT, DAI) to spendable prepaid cards and gift cards instantly. Works with Apple Pay & Go |
$454 | 130 |
| 8 | x402endpoint-utiwoa54hq-uc.a.run.app Get Laso Finance prepaid card for use inside the United States |
$454 | 130 |
| 9 | api-ai-staging.symphony.io Open leveraged SHORT position: BTC 10x with 10 USDC collateral. Payment required: 10 USDC to address (0x7b8034d6...21f3f |
$320 | 32 |
| 10 | x402.mode.network Mode-x402 is a complete library of signals and indicators for intelligent trading agents |
$297 | 296,832 |
| 11 | polymarketeer.vercel.app List Polymarket events with filtering by status, category, and volume |
$174 | 2,018 |
| 12 | api.syraa.fun Institutional-grade AI trading infrastructure for smart money automation. Real-time sentiment analysis, risk scoring, wh |
$123 | 786 |
| 13 | x402.blackswan.wtf Real-time risk intelligence infrastructure for autonomous AI agents. |
$107 | 7,636 |
| 14 | x402-api.heyelsa.ai | $96 | 10,378 |
| 15 | x402.minara.ai Minara is your all-in-one AI platform for digital finance. Ask, analyze and vibe trading crypto & U.S. stocks. |
$70 | 189 |
| 16 | api.grove.city Fund your Grove API Account with 1 USDC to tip creators on the internet. |
$50 | 334 |
| 17 | arb.axryl.com Access to arbitrage opportunities between Polymarket and Kalshi. Pricing valid at time of call. By proceeding you acknow |
$47 | 116 |
| 18 | cryptobuddy-96zq.onrender.com Get a BUY/SELL/HOLD signal plus conviction only. |
$43 | 166 |
| 19 | apiv2.laevitas.ch Laevitas API V2 |
$29 | 294 |
| 20 | beta.vaultlayer.xyz Fetches current USD prices of BTC, ETH, and also quant predictions for BTC and ETH for the next 5 minutes and 8 hours us |
$29 | 76 |
| 21 | www.capminal.ai AI-powered Token Deep Research API |
$25 | 138 |
| 22 | www.xquant-api.xyz Retired quant community training an AI trading algorithm to manage treasury and create a market for agent buy/sell signa |
$22 | 22 |
| 23 | api.xquant.fund Mint 100 tokens for 1 USDC |
$22 | 22 |
| 24 | x-quant-fund.vercel.app Pay 1 USDC, receive 100 xTest tokens - automatically minted to your wallet |
$22 | 22 |
| 25 | evplus-funding-server.onrender.com Get bias-optimized arbitrage positions (0.1=bearish, 0.5=neutral, 0.9=bullish) |
$15 | 159 |
Analyze any service, find opportunities, or get the full market report. Pay with USDC on Base — no accounts needed.