Top research & science services on x402, ranked by on-chain revenue. Updated continuously from 33 facilitators on Base, Solana & Polygon.
| # | Service | Revenue | Payments |
|---|---|---|---|
| 1 | research.heurist.ai Access to standard deep research |
$8.0K | 331,604 |
| 2 | pubmed.sekgen.xyz Hottest biomedical research topics this week — spike detection across oncology, neuroscience, immunology, gene therapy, |
$9 | 269 |
| 3 | pubmed-trends-x402.ben-miles2.workers.dev PubMed publication trend data for a search query over a year range |
$9 | 269 |
| 4 | feresearch.val.run | $5 | 9 |
| 5 | x402.aubr.ai AUBRAI x402 Service |
$1 | 57 |
| 6 | x402-api.aubr.ai AUBRAI x402 Service |
$1 | 57 |
| 7 | arxiv-research-agent.up.railway.app | — | — |
| 8 | api.reconlab.io Comprehensive OSINT toolkit for security researchers, investigators, and analysts. |
— | — |
Analyze any service, find opportunities, or get the full market report. Pay with USDC on Base — no accounts needed.